We were established as the most specialized mineral processing equipment company since 1985.
As a trusted ball mill manufacturer with 37 years of experience, JXSC has been delivering excellence since 1985. We’ve completed over 200 mining projects in 40+ countries, offering comprehensive services including R&D, production, installation, and free operational training. Our ball mills, which use steel balls for grinding, are popular in mining, construction, and aggregate industries. JXSC’s ball mills are engineered for high efficiency, low energy consumption, and provide superior material fineness and uniformity.
Model | Drum Size(m) | Rotation Speed (r/min) | Ball Load(T) | Feeding Size(mm) | Output Size(mm) | Capacity(t/h) | Motor Power(kw) | Weight(t) |
MQZ0918 | 0.9*1.8 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
MQZ0930 | 0.9*3.0 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
MQZ1224 | 1.2*2.4 | 36 | 5 | ≤25 | 0.074-0.6 | 1.5-4.8 | 37 | 12 |
MQZ1230 | 1.2*3.0 | 36 | 6 | ≤25 | 0.074-0.4 | 1.6-5 | 45 | 12.8 |
MQZ1245 | 1.2*4.5 | 32.4 | 7 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
MQZ1530 | 1.5*3.0 | 29.7 | 8 | ≤25 | 0.074-0.4 | 2-5 | 80 | 15.6 |
MQZ1545 | 1.5*4.5 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
MQZ1557 | 1.5*5.7 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
MQZ1836 | 1.8*3.6 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 155 | 28 |
MQZ1845 | 1.8*4.5 | 27.24 | 18.5 | ≤25 | 0.074-0.4 | 4.5-12 | 180 | 32 |
MQZ1864 | 1.8*6.4 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
MQZ1870 | 1.8*7.0 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
MQZ2136 | 2.1*3.6 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 210 | 34 |
MQZ2145 | 2.1*4.5 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
MQZ2170 | 2.1*7.0 | 23.7 | 26 | ≤25 | 0.074-0.4 | 12-48 | 280 | 50 |
MQZ2245 | 2.2*4.5 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
MQZ2265 | 2.2*6.5 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
MQZ2270 | 2.2*7.0 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
MQZ2275 | 2.2*7.5 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
MQZ2436 | 2.4*3.6 | 23 | 26.6 | ≤25 | 0.074-0.4 | 7-50 | 240 | 54 |
MQZ2445 | 2.4*4.5 | 21.3 | 32 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
MQZ2740 | 2.7*4.0 | 20.7 | 40 | ≤25 | 0.074-0.4 | 22-80 | 380 | 94 |
MQZ2745 | 2.7*4.5 | 21.88 | 48 | ≤25 | 0.074-0.4 | 26-90 | 475 | 102 |
MQZ3245 | 3.2*4.5 | 18 | 65 | ≤25 | 0.074-0.4 | 35-100 | 630 | 137 |
MQZ3645 | 3.6*4.5 | 17 | 90 | ≤25 | 0.074-0.4 | 40-120 | 850 | / |
MQZ3660 | 3.6*6.0 | 17 | 110 | ≤25 | 0.074-0.4 | 45-155 | 1250 | / |
MQZ3685 | 3.6*8.5 | 18 | 131 | ≤25 | 0.074-0.4 | 45.8-185 | 1800 | / |
We provide the best mine processing solution in the industry. We design our products with performance and efficiency, trusted over the years and recognized by many countries. Let’s get you started.
Copyright © 2022, JXSC All rights reserved.
Privacy Policy
Terms & Conditions