We were established as the most specialized mineral processing equipment company since 1985.
As a trusted ball mill manufacturer with 37 years of experience, JXSC has been delivering excellence since 1985. We’ve completed over 200 mining projects in 40+ countries, offering comprehensive services including R&D, production, installation, and free operational training. Our ball mills, which use steel balls for grinding, are popular in mining, construction, and aggregate industries. JXSC’s ball mills are engineered for high efficiency, low energy consumption, and provide superior material fineness and uniformity.
Model | Cylinder Diameter (mm) | Cylinder Length (mm) | Motor Model | Motor Power (kW) | Length (mm) | Width (mm) | Height (mm) | Effective volume (m3) | Max. Ball Load (t) | Weight (kg) |
MQG 0909 | 900 | 900 | Y225S-8 | 18.5 | 4750 | 2213 | 2050 | 0.45 | 0.96 | 4620 |
MQG 0918 | 900 | 1800 | Y225M-8 | 22 | 5000 | 2280 | 2050 | 0.9 | 1.92 | 5340 |
MQG 1212 | 1200 | 1200 | Y225M-8 | 22 | 5788 | 2994 | 2540 | 1.14 | 2.4 | 11438 |
MQG 1224 | 1200 | 2400 | Y315S-8 | 55 | 6673 | 2994 | 2540 | 2.28 | 3.96 | 13200 |
MQG 1515 | 1500 | 1500 | JR115-8 | 60 | 6094 | 3300 | 2766 | 2.5 | 5 | 13700 |
MQG 1530 | 1500 | 3000 | JR125-8 | 95 | 7979 | 3300 | 2766 | 5 | 10 | 18690 |
MQG 2122 | 2100 | 2200 | JR128-8 | 155 | 7750 | 4839 | 3794 | 6.6 | 15 | 45400 |
MQG 2130 | 2100 | 3000 | JR137-8 | 210 | 8744 | 4394.7 | 3110 | 9 | 20 | 45790 |
MQG 2430 | 2400 | 3000 | JR1410-8 | 280 | 9728 | 4956 | 4018 | 12.1 | 22.5 | 67000 |
MQG 2721 | 2700 | 2100 | JR1410-8 | 280 | 9300 | 5500 | 4500 | 10.7 | 24 | 63000 |
MQG 2727 | 2700 | 2700 | JR148-8 | 310 | 9900 | 5500 | 4500 | 13.8 | 29 | 68530 |
MQG 2736 | 2700 | 3600 | TDMK400-32/2150 | 400 | 9765 | 5826.6 | 4674.5 | 18.4 | 41 | 98020 |
MQG 3231 | 3200 | 3100 | TDMK630-36 | 630 | 12750 | 6750 | 5152.5 | 22.5 | 45 | 115103 |
MQG 3236 | 3200 | 3600 | TDMK630-36 | 630 | 14300 | 6760 | 5200 | 24.8 | 58 | 119012 |
MQG 3245 | 3200 | 4500 | TDMK800-36 | 800 | 13896 | 7200 | 5152.5 | 32.8 | 65 | 137589 |
MQG 3639 | 3600 | 3900 | TDMK1000-36/3600 | 1000 | 15000 | 7200 | 6300 | 36.2 | 75 | 145000 |
MQG 3645 | 3600 | 4500 | TDMK1250-40 | 1250 | 15200 | 7750 | 6300 | 41.8 | 90 | 159700 |
MQG 3650 | 3600 | 5000 | TDMK1400-40 | 1400 | 17600 | 7750 | 6300 | 46.4 | 96 | 158000 |
MQG 3660 | 3600 | 6000 | TDMK1600-40 | 1600 | 17000 | 8800 | 6500 | 55.7 | 120 | 189000 |
MQG 4060 | 4000 | 6000 | TDMK1700-30 | 1700 | 17400 | 9500 | 7600 | 69.8 | 137 | 214000 |
MQG 4560 | 4500 | 6000 | TDMK2300-30 | 2300 | 17800 | 10500 | 7600 | 87 | 158 | 294000 |
We provide the best mine processing solution in the industry. We design our products with performance and efficiency, trusted over the years and recognized by many countries. Let’s get you started.
Copyright © 2022, JXSC All rights reserved.
Privacy Policy
Terms & Conditions