We were established as the most specialized mineral processing equipment company since 1985.
Enhance your crushing operations and cut down on downtime with JXSC’s precision-engineered jaw crushers. Designed specifically for mining projects and fully compliant with international standards such as JORC, Valmin, NI43-101, and ISO19001, our jaw crushers offer unmatched reliability and efficiency. As a leading jaw crusher manufacturer, JXSC provides tailored solutions to fit your exact mining requirements seamlessly.
Model | Feeding size(mm) | Max feeding size(mm) | Discharging Range size(mm) | Capacity (m3/h) | Motor power(kw) | Weight (t) |
PE-250*400 | 250*400 | 210 | 20-60 | 3-13 | 15 | 2.8 |
PE-400*600 | 400*600 | 340 | 40-100 | 10-35 | 30 | 6.5 |
PE-500*750 | 500*750 | 425 | 50-100 | 25-60 | 55 | 10.6 |
PE-600*900 | 600*900 | 500 | 65-180 | 30-85 | 55-75 | 15.5 |
PE-750*1060 | 750*1060 | 630 | 80-180 | 72-150 | 90-110 | 28 |
PE-800*1060 | 800*1060 | 680 | 100-200 | 85-143 | 90-110 | 30 |
PE-870*1060 | 870*1060 | 750 | 170-270 | 145-235 | 90-110 | 30.5 |
PE-900*1060 | 900*1060 | 780 | 200-290 | 170-250 | 90-110 | 31 |
PE-900*1200 | 900*1200 | 780 | 95-225 | 100-240 | 110-132 | 49 |
PE-1000*1200 | 1000*1200 | 850 | 195-280 | 190-275 | 110-132 | 51 |
PE-1200*1500 | 1200*1500 | 1020 | 150-300 | 250-500 | 160 | 100.9 |
PEX-150*750 | 150*750 | 120 | 18-48 | 5-16 | 15 | 3.5 |
PEX-250*750 | 250*750 | 210 | 25-60 | 8-22 | 22 | 4.9 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 10-32 | 30-37 | 6.5 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 13-38 | 37 | 7.7 |
PEX-300*1300 | 300*1300 | 250 | 20-90 | 10-65 | 75 | 11 |
We provide the best mine processing solution in the industry. We design our products with performance and efficiency, trusted over the years and recognized by many countries. Let’s get you started.
Copyright © 2022, JXSC All rights reserved.
Privacy Policy
Terms & Conditions