We were established as the most specialized mineral processing equipment company since 1985.
Factor | Jaw Crusher | Cone Crusher | Recommendation |
---|---|---|---|
Material properties | Ideal for hard, abrasive materials | Better suited for medium to hard materials | Consider material hardness, abrasiveness, and size |
Feed size | Can handle larger feed sizes (up to 1,500 mm) | Requires smaller, more consistent feed size (up to 350 mm) | Choose based on the feed size of your material |
Product requirements | Produces a wider range of particle sizes and shapes | Produces a more uniform and cubical product | Evaluate desired product size, shape, and gradation |
Production capacity | Generally higher capacity (200-1,000 tons/hour) | Typically lower capacity (100-750 tons/hour) | Assess throughput requirements and match with crusher size |
Crushing stages | Primarily used in primary crushing stages | Used in secondary and tertiary crushing stages | Determine the required crushing stages for your application |
Energy consumption | Lower energy consumption (1-2 kWh/ton) | Higher energy consumption (2-4 kWh/ton) | Consider energy efficiency and its impact on operating costs |
Maintenance and wear parts | Simpler design with fewer wear parts | More complex design with a greater number of wear parts | Evaluate maintenance requirements and costs for each type |
Initial investment and operating costs | Lower initial investment cost | Higher initial investment cost | Compare upfront costs and long-term operating expenses |
Environmental factors | Produces more noise and dust in primary crushing | Generates finer dust particles in secondary/tertiary crushing | Consider noise and dust generation, and environmental regulations |
We provide the best mine processing solution in the industry. We design our products with performance and efficiency, trusted over the years and recognized by many countries. Let’s get you started.
Copyright © 2022, JXSC All rights reserved.
Privacy Policy
Terms & Conditions