We were established as the most specialized mineral processing equipment company since 1985.
Equipment | Features | Applications | Benefits |
---|---|---|---|
Drilling Rigs | 1.Rotary or percussion drilling- Drill depths up to 60 meters 2.Hydraulic or electric power 3.Automated or manual operation | 1. Creating blast holes in overburden and iron ore 2.Suitable for surface and underground mines 3.Used in exploration and production drilling | 1.Efficient and precise drilling 2.Versatile for different mine conditions 3.High productivity and reduced operating costs |
Explosives | 1.- ANFO (Ammonium Nitrate Fuel Oil) 2.Emulsion explosives 3.Electronic or non-electric detonators 4.Controlled blasting techniques | 1. Breaking up overburden and iron ore 2.Applicable in open-pit and underground mines 3.Fragmentation of rock for easier excavation | 1.Optimized blasting for improved fragmentation 2.Enhanced safety with controlled detonation 3.Cost-effective and reliable blasting solutions |
Haul Trucks | 1.Rigid frame or articulated trucks 2.Payload capacity from 40 to 400 tons 3.Diesel or electric-drive options 4.Autonomous or manned operation | 1.Transporting iron ore from mine to processing plant 2.Suitable for open-pit and large-scale mines .3.Continuous hauling operations | 1. High payload capacity for efficient transportation 2.Rugged design for tough mining conditions 3.Advanced safety features and operator comfort |
Crushers | 1.Jaw, cone, gyratory, or impact crushers 2.Primary and secondary crushing stages 3.High capacity and reduction ratios 4.Wear-resistant materials | 1.Reducing iron ore size for further processing 2.Applicable for various iron ore types and hardness 3.Integration with grinding circuits | 1.Efficient size reduction for optimized processing 2.Durable components for long service life 3.Customizable designs for specific ore properties |
Grinding Mills | 1. Ball, rod, or autogenous mills 2.Wet or dry grinding processes <br.3.High-efficiency classifiers 4.Automatic control systems | 1.Grinding iron ore into fine particles 2. Suitable for hematite, magnetite, and other ores 3.Preparation for magnetic separation or pelletizing | 1.Consistent and uniform particle size distribution 2.High throughput and energy efficiency 3.Reduced maintenance and wear costs |
Magnetic Separators | 1.Low or high-intensity magnetic separators 2.Dry or wet separation processes 3.Permanent or electromagnetic designs 4.Multiple stages for improved recovery | 1.Separating magnetic iron ore particles from gangue 2.Applicable for magnetite and hematite ores 3.Concentration and purification of iron ore | 1.High recovery rates and concentrate grades 2.Efficient removal of impurities 3.Adaptable to various ore characteristics and plant layouts |
Pelletizing Machines | 1.Disc or drum pelletizers 2.Balling and induration processes 3.Binder addition systems 4. Process control and automation | 1.Agglomerating iron ore fines into pellets 2.Suitable for concentrate from magnetic separation 3.Preparation for blast furnace or direct reduction | 1.Consistent pellet size and quality 2.Improved transportation and handling properties 3.Enhanced blast furnace performance and efficiency |
We provide the best mine processing solution in the industry. We design our products with performance and efficiency, trusted over the years and recognized by many countries. Let’s get you started.
Copyright © 2022, JXSC All rights reserved.
Privacy Policy
Terms & Conditions