We were established as the most specialized mineral processing equipment company since 1985.
Equipment Category | Equipment | Feed Size Range | Product Size Range | Role |
---|---|---|---|---|
Crushing and Grinding | - Jaw Crusher | 500-1000 mm | 100-300 mm | Primary crushing |
- Cone Crusher | 100-300 mm | 25-100 mm | Secondary crushing | |
Slurry Conditioning and Preparation | - Conditioning Tank | 25-100 mm | 25-100 mm | Mixing ore with water and reagents |
- Mechanical Agitator | 25-100 mm | 25-100 mm | Homogenizing slurry | |
Rough and Sweep Selection | - Flotation Cell | 25-100 mm | 25-100 mm (Tailings) | Separating spodumene from gangue minerals |
- Air Compressor | Supplying air for froth flotation | |||
Featured and Multiple Clears | - Flotation Column | 25-100 mm | 0.1-1 mm | Upgrading spodumene concentrate |
- High Gradient Magnetic Separator (HGMS) | 0.1-1 mm | 0.1-1 mm | Recovering spodumene from flotation tailings | |
Concentrate Dehydration and Drying | - Vacuum Filter | 0.1-1 mm | 10-30% moisture | Dewatering spodumene concentrate |
- Filter Press | 0.1-1 mm | 8-20% moisture | Additional dewatering of concentrate | |
Concentrate Storage and Transportation | - Bulk Containers | <1% moisture | <1% moisture | Storing and shipping concentrate, preventing moisture pickup |
We provide the best mine processing solution in the industry. We design our products with performance and efficiency, trusted over the years and recognized by many countries. Let’s get you started.
Copyright © 2022, JXSC All rights reserved.
Privacy Policy
Terms & Conditions