We were established as the most specialized mineral processing equipment company since 1985.
Enhance your crushing operations and cut down on downtime with JXSC’s precision-engineered jaw crushers. Designed specifically for mining projects and fully compliant with international standards such as JORC, Valmin, NI43-101, and ISO19001, our jaw crushers offer unmatched reliability and efficiency. As a leading jaw crusher manufacturer, JXSC provides tailored solutions to fit your exact mining requirements seamlessly.
Model | Feeder Opening (mm) | Max. Feeding Size(mm) | Capacity(t/h) | Motor Power(KW) | Weight(t) |
PE150×250 | 150×250 | 125 | 1-3 | 5.5 | 1.5 |
PE250×400 | 400×250 | 200 | 5-12 | 15 | 3 |
PE400×600 | 600×400 | 350 | 15-65 | 30-37 | 7 |
PE500×750 | 500×750 | 425 | 40-125 | 45-55 | 12 |
PE600×900 | 900×600 | 480 | 90-195 | 55-75 | 17 |
PE750×1060 | 1060×750 | 630 | 110-350 | 90-110 | 29 |
PE900×1200 | 900×1200 | 750 | 220-520 | 110-132 | 50 |
PE1000×1200 | 1000×1200 | 850 | 315-650 | 110 | 51 |
PE1200x1500 | 1200x1500 | 950 | 400-850 | 160 | 100.9 |
PEX150×750 | 150x750 | 120 | 5-16 | 15 | 3.5 |
PEX250×750 | 750×250 | 210 | 15-30 | 22-30 | 5 |
PEX250×1000 | 1000×250 | 210 | 15-50 | 30-37 | 7 |
PEX250×1200 | 1200×250 | 210 | 20-60 | 37-45 | 8.5 |
PEX300x1300 | 300x1300 | 250 | 20-120 | 75 | 11 |
We provide the best mine processing solution in the industry. We design our products with performance and efficiency, trusted over the years and recognized by many countries. Let’s get you started.
Copyright © 2022, JXSC All rights reserved.
Privacy Policy
Terms & Conditions