We were established as the most specialized mineral processing equipment company since 1985.
Enhance your crushing operations and cut down on downtime with JXSC’s precision-engineered jaw crushers. Designed specifically for mining projects and fully compliant with international standards such as JORC, Valmin, NI43-101, and ISO19001, our jaw crushers offer unmatched reliability and efficiency. As a leading jaw crusher manufacturer, JXSC provides tailored solutions to fit your exact mining requirements seamlessly.
Model | Feeding(mm) | Max feeding(mm) | Discharging(mm) | Capacity(t/h) | Motor(kw) | Weight(t) | Overall dimension(mm) |
PE-150*250 | 150*250 | 130 | 10-60 | 3-15 | 5.5 | 2.2 | 1000x1450x900 |
PE-250*400 | 250*400 | 210 | 20-80 | 5-20 | 15 | 2.8 | 1450x1315x1296 |
PE-400*600 | 400*600 | 340 | 40-100 | 16-60 | 30 | 6.65 | 1565x1732x1586 |
PE-500*750 | 500*750 | 425 | 50-100 | 40-110 | 55 | 11.73 | 1890x1916x1870 |
PE-600*900 | 600*900 | 500 | 65-180 | 80-180 | 55-75 | 16.13 | 2305x1840x2298 |
PE-750*1060 | 750*1060 | 630 | 80-180 | 110-320 | 90-110 | 28 | 2450x2472x2840 |
PE-800*1060 | 800*1060 | 680 | 100-200 | 140-340 | 90-110 | 30 | 2610x2556x2800 |
PE-870*1060 | 870*1060 | 750 | 170-270 | 180-360 | 90-110 | 31.22 | 2660x2556x2800 |
PE-900*1060 | 900*1060 | 780 | 200-290 | 200-380 | 90-110 | 31 | 2690x2556x2800 |
PE-900*1200 | 900*1200 | 780 | 95-225 | 220-450 | 110-132 | 49 | 3335x3182x3025 |
PE-1000*1200 | 1000*1200 | 850 | 195-280 | 280-550 | 110-132 | 51 | 3435x3182x3025 |
PE-1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 | 4200x3732x3843 |
PE-1500*1800 | 1500*1800 | 1200 | 210-360 | 525-1120 | 280-335 | 132 | 5100x4700x4300 |
We provide the best mine processing solution in the industry. We design our products with performance and efficiency, trusted over the years and recognized by many countries. Let’s get you started.
Copyright © 2022, JXSC All rights reserved.
Privacy Policy
Terms & Conditions